Coil Cut-to-Length Lines
Coil Cut-to-Length Line
Turnkey sheet cut-to-length for 0.50–16.00 mm material.

Overview
Aydin Otomasyon Makina is an engineering company that designs and manufactures high-performance cut-to-length lines for sheet processing. Offering solutions for material thicknesses from 0.50 mm to 16.00 mm, we develop both standard lines and bespoke turnkey projects tailored to customer needs.
Prioritising quality, precision and sustainable performance at every stage, we bring design, manufacturing, automation, installation and technical support under one roof to deliver long-lasting, reliable production systems.
Technical Specifications
| Model | Sheet Thickness (mm) | Coil Width | Coil Diameters | Coil Weight (Tons) | Maximum Speed (m/min.) | |||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Inner Min. | Outer Max. | |||
| EA-0.5 | 0.50 | 2.00 | 500 mm | 1600 mm | 508–610 | 1600 | 16 | 60 |
| EA-0.8 | 0.80 | 3.00 | 500 mm | 1600 mm | 508–610 | 1800 | 18 | 50 |
| EA-1.5 | 1.50 | 5.00 | 700 mm | 1600 mm | 508–800 | 2000 | 20 | 40 |
| EA-1.5 | 2.00 | 6.00 | 800 mm | 1600 mm | 508–900 | 2200 | 25 | 35 |
| EA-3.0 | 3.00 | 8.00 | 800 mm | 2000 mm | 610–900 | 2200 | 30 | 32 |
| EA-4.0 | 4.00 | 10.00 | 800 mm | 2000 mm | 610–900 | 2200 | 30 | 30 |
| EA-5.0 | 5.00 | 12.00 | 900 mm | 2000 mm | 610–900 | 2200 | 30 | 25 |
| EA-6.0 | 6.00 | 16.00 | 900 mm | 2000 mm | 610–900 | 2200 | 30 | 20 |
